S.N. | Insurer | Address ( Link ) |
---|---|---|
1 | NATIONAL INSURANCE CO. LTD. | Download Disclosure |
2 | ORIENTAL INSURANCE CO. LTD. | Download Disclosure |
3 | UNITED INDIA INSURANCE CO LTD | Download Disclosure |
4 | NEW INDIA ASSURANCE CO LTD | Download Disclosure |
5 | UNIVERSAL SOMPO GENERAL INSURANCE CO.LTD. | Not provided yet! |
6 | CARE HEALTH INSURANCE LIMITED (FORMERLY KNOWN AS RELIGARE HEALTH INSURANCE CO. LTD.) | Download Disclosure |
7 | LIBERTY GENERAL INSURANCE CO LTD | Download Disclosure |
8 | TATA AIG GENERAL INSURANCE COMPANY LIMITED | Download Disclosure |
9 | IFFCO TOKIO GENERAL INSURANCE COMPANY LTD. | Download Disclosure |
10 | LIFE INSURANCE CORPORATION OF INDIA | Not provided yet! |
S.N. | Insurer | Address ( Link ) |
---|---|---|
1 | NATIONAL INSURANCE CO. LTD. | Download Disclosure |
2 | ORIENTAL INSURANCE CO. LTD. | Download Disclosure |
3 | UNITED INDIA INSURANCE CO LTD | Download Disclosure |
4 | NEW INDIA ASSURANCE CO LTD | Download Disclosure |
5 | CARE HEALTH INSURANCE LIMITED (FORMERLY KNOWN AS RELIGARE HEALTH INSURANCE CO. LTD.) | Download Disclosure |
6 | LIBERTY GENERAL INSURANCE CO LTD | Download Disclosure |
7 | TATA AIG GENERAL INSURANCE COMPANY LIMITED | Download Disclosure |
8 | IFFCO TOKIO GENERAL INSURANCE COMPANY LTD. | Download Disclosure |
9 | Life Insurance Corporation of Ind | Not provided yet! |
Public disclosure on the qualitative and quantitative parameters of the health services rendered to policyholder for FY 2021-22 | ||
S.N. | Insurer | Address( Link ) |
---|---|---|
1. | NATIONAL INSURANCE CO. LTD. | Download Disclosure |
2 | ORIENTAL INSURANCE CO. LTD. | Download Disclosure |
3 | UNITED INDIA INSURANCE CO LTD | Download Disclosure |
4 | NEW INDIA ASSURANCE CO LTD | Download Disclosure |
5 | CARE HEALTH INSURANCE LIMITED (FORMERLY KNOWN AS RELIGARE HEALTH INSURANCE CO. LTD.) | Download Disclosure |
6 | TATA AIG GENERAL INSURANCE COMPANY LIMITED | Download Disclosure |
Public disclosure on the qualitative and quantitative parameters of the health services rendered to policyholder for FY 2022-23 | ||
S.N. | Insurer | Address ( Link ) |
1 | NATIONAL INSURANCE CO. LTD. | Download Disclosure |
2 | ORIENTAL INSURANCE CO. LTD. | Download Disclosure |
3 | UNITED INDIA INSURANCE CO LTD | Download Disclosure |
4 | NEW INDIA ASSURANCE CO LTD | Download Disclosure |
5 | CARE HEALTH INSURANCE LIMITED (FORMERLY KNOWN AS RELIGARE HEALTH INSURANCE CO. LTD.) | Download Disclosure |
6 | TATA AIG GENERAL INSURANCE COMPANY LIMITED | Download Disclosure |
7 | UNIVERSAL SOMPO GENERAL INSURANCE CO.LTD. | Download Disclosure |
8 | IFFCO TOKIO GENERAL INSURANCE COMPANY LTD. | Download Disclosure |
9 | NIVA BUPA HEALTH INSURANCE COMPANY LIMITED | Download Disclosure |
Public disclosure on the qualitative and quantitative parameters of the health services rendered to policyholder for FY 2023-24 | ||
S.N. | Insurer | Address ( Link ) |
1 | NATIONAL INSURANCE CO. LTD. | Download Disclosure |
2 | ORIENTAL INSURANCE CO. LTD. | Download Disclosure |
3 | UNITED INDIA INSURANCE CO LTD | Download Disclosure |
4 | NEW INDIA ASSURANCE CO LTD | Download Disclosure |
5 | CARE HEALTH INSURANCE LIMITED (FORMERLY KNOWN AS RELIGARE HEALTH INSURANCE CO. LTD.) | Download Disclosure |
6 | TATA AIG GENERAL INSURANCE COMPANY LIMITED | Download Disclosure |
7 | UNIVERSAL SOMPO GENERAL INSURANCE CO.LTD. | Download Disclosure |
8 | IFFCO TOKIO GENERAL INSURANCE COMPANY LTD. | Download Disclosure |
9 | NIVA BUPA HEALTH INSURANCE COMPANY LIMITED | Download Disclosure |
10 | ROYAL SUNDARAM GENERAL INSURANCE CO. LIMITED | Download Disclosure |
powered by